Scanner Plustek SmartOffice PS3140U – 40 Lembar/menit (F4/Folio)
Berikut adalah tabel yang memuat spesifikasi hardware, kelengkapan produk, dan spesifikasi berat produk dari Scanner SmartOffice PS3140U:
| Spesifikasi Hardware | Detail |
|---|---|
| Type | Automatic Document Feeder (ADF) |
| Image Sensor | CIS x 2 (duplex) |
| Light Source | LED |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Multi-feed Detection | dengan deteksi Ultrasonic |
| Scan Modes | Color: masukan 48-bit, keluaran 24-bit; Grayscale: masukan 16-bit, keluaran 8-bit; B/W: 1-bit |
| ADF Capacity | 1. 100 lembar (A4/ Surat, 70 g/㎡ atau 18 Lbs) 2. 30 lembar (Kartu Bisnis) 3. Kartu Plastik, maks. ketebalan 1.2 mm |
| Scanning Speed (ADF) | 40 ppm/ 80 ipm (Grayscale/B&W mode, 200 dpi, A4 Potret) 40 ppm/ 80 ipm (Grayscale/B&W mode, 300 dpi, A4 Potret) 30 ppm/ 60 ipm (Mode Warna, 300 dpi, A4 Potret) |
| Scanning Area (W x L) | Max: 216 x 5080 mm Min: 13.2 x 13.2 mm |
| Acceptable Paper Sizes | Max: 244 x 5080 mm Min: 50.8 x 50.8 mm |
| Acceptable Paper Weight | 40 hingga 220 g/㎡ |
| Multi-feed Detection | Dengan teknologi ultrasonik |
| Daily Duty Scan (Sheets) | 4.000 |
| Roller Lifetime (Scans) | 300.000 |
| Pad Lifetime (Scans) | 100.000 |
| Action Button | 4 Tombol: Atas, Bawah, Pemindaian, Standby |
| Power Supply | 24 Vdc/ 1.25 A |
| Interface | USB 2.0 x 1, USB 2.0 (Host) x 1 |
| Net Weight | 2.7 Kgs (5.95 Lbs) |
| Dimensions (W x D x H) | 318.7 x 230.7 x 228.3 mm |
| Protocol | Sesuai dengan TWAIN |
| OS | Windows XP / Vista / 7 / 8 / 10 / 11 macOS 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.x / 13.x (Linux kompatibilitas hanya tersedia untuk integrator sistem) |
| Hardware Requirements | Windows dan Mac Prosesor CPU 2.0 GHz atau lebih tinggi, RAM 4 GB minimum (Direkomendasikan: 8 GB atau lebih), Ruang Hard Disk 6 GB untuk instalasi program, Resolusi Layar 1024×768 atau lebih besar |
| Bundled Software | Plustek DocAction, Plustek DocTWAIN, Plustek MacAction, Plustek ICA (Instalasi DVD hanya menyertakan perangkat lunak dan driver untuk Windows. Untuk Mac, silakan unduh dari situs web kami.) |
| Built-in OCR | Plustek OCR (untuk Windows) (Ditenagai oleh ABBYY® FineReader®), Plustek DocOCR (untuk Mac) (Instalasi DVD hanya menyertakan perangkat lunak dan driver untuk Windows. Untuk Mac, silakan unduh dari situs web kami.) |
| Daftar Kelengkapan Produk | Detail |
|---|---|
| Scanner SmartOffice PS3140U | 1 Adaptor AC 24V, 1 CD Instalasi, 1 Kabel USB, 1 Kertas Kalibrasi, 1 Lap Pembersih, 1 Pick Up Pad Roller Kit, 1 Paper Feeder Tray, 1 CD Plustek Tools, 1 Panduan Cara Pemasangan Scanner (Bahasa Indonesia), 1 Panduan Cara Pemasangan Scanner (Bahasa Inggris) |
| Spesifikasi Berat Produk | Detail |
|---|---|
| Berat Bersih | 2,7 Kg |
| Berat Kotor | 6 Kg |
| Dimensi Produk | (P) 31.8 x (L) 23 x (T) 22.8 cm |
| Dimensi Kardus Luar | (P) 43 x (L) 28 x (T) 26 cm |













Reviews
There are no reviews yet.